Shaped Paintings • 2010–09 | ||
• PTN 1301. Orange Bent Corner Square, 2010, 24 x 24 x 3 inches, Acrylic on Expanded PVC | ||
• PTN 1300. Red and Violet Bent Corner Square, 2010, 24 x 24 x 3 inches, Acrylic on Expanded PVC Available: Charlotte Jackson Fine Art |
||
• PTN 1299. Yellow-Green Bent Corner Square, 2010, 24 x 24 x 3 inches, Acrylic on Expanded PVC | ||
• PTN 1298. Bent Corner Slab, 2009, 24 x 24 x 3 inches, Acrylic on Expanded PVC | ||
• PTN 1271. Small Beige 2009, 2009, 28 1/2 x 31 3/4 x 3 inches, Acrylic on Expanded PVC |
||
• PTN 1269. Two Fold I, 2009, 11 1/4 x 10 1/2 x 1 3/4 inches, Acrylic on Expanded PVC | ||
• PTN 1268. Sided Square III, 2009, 24 x 24 x 4 inches, Acrylic on Expanded PVC | ||
• PTN 1267. Sided Square II, 2009, 7 1/2 x 7 1/2 x 2 1/2 inches, Acrylic on Expanded PVC | ||
• PTN 1266. Sided Square I, 2009, 12 1/2 x 12 1/2 x 3 inches, Acrylic on Expanded PVC | ||
• PTN 1255. U-Shape, 2009, 8 1/2 x 9 x 3 inches, Acrylic on Expanded PVC | ||
• PTN 1253. Black Diamond, 2009, 33 7/8 x 33 7/8 x 3 inches, Acrylic on Expanded PVC | ||
• PTN 1251. Diamond Move Tip Slab II, 2009, 25 1/2 x 25 1/2 3 1/4 inches, (Shaped), Acrylic on Expanded PVC | ||
•PTN 1245. Three Color Wave, 2009, 35 1/2 x 54 1/4 x 3 inches, Acrylic on Expanded PVC | ||
• PTN 1250. Three Green Taper, 2009, 42 x 35 1/4 x 5 1/2 inches, Acrylic on Expanded PVC | ||
• PTN 1244. Gray Taper, 2009, 19 3/8 x 20 x 6 inches, Acrylic on Expanded PVC Charlotte Jackson Fine Art, Santa Fe, NM |
||
• PTN 1241. Rose Red Taper, 2009, 47 5/8 x 31 3/4 x 6 inches, Acrylic on Expanded PVC | ||
• PTN 1243. Dark Rift Hexagon, 2009, 20 x 22 1/2 x 3 inches, Acrylic on Expanded PVC | ||
• PTN 1242. Beveled Square, 2009, 13 1/2 x 13 1/2 x 2 inches, Acrylic on Expanded PVC | ||
• PTN 1236. Turquoise and Brown Bend, 2009, 11 1/2 x 21 3/4 x 3 inches, (Shaped), Acrylic on Expanded PVC | ||
• PTN 1234. Yellow Triangle, 2009, 9 x 10 1/4 x 2 inches, (Shaped), Acrylic on Expanded PVC | ||
• PTN 1233. Depressed Square, 2009, 23 5/16 x 23 1/8 x 3 inches, (Shaped), Acrylic on Expanded PVC | ||
• PTN 1229. Razzle Dazzle Lean, 2009, 23 5/16 x 23 1/8 x 3 inches, (Shaped), Acrylic on Expanded PVC | ||
• PTN 1228. Red Over Red Lean, 2009, 18 x 18 x 3 inches, (Shaped), Acrylic on Expanded PVC | ||
• PTN 1227. Lavender and Ocher Lean, 2009, 18 x 18 x 3 inches, (Shaped), Acrylic on Expanded PVC | ||
• PTN 1226. Red Diamond Horizon, 2009, 49 1/2 x 49 1/2 x 3 inches, (Shaped), Acrylic on Expanded PVC | ||
• PTN 1225. Diamond Lock II, 2009, 38 x 65 1/2 x 3 inches, (Shaped), Acrylic on Expanded PVC | ||
• PTN 1208, Yellow Rift, 2009, 7 1/4 x 8 3/4 x 2 15/16 inches, (Shaped) Acrylic on Expanded PVC | ||
• PTN 1204. Diamond Move Tip Slab, 2009, 24 1/2 x 24 3/4 inches, (Shaped), Acrylic on Expanded PVC | ||
• PTN 1203. Two Slab Union, 2009, 35 1/2 x 65 7/8 inches, (Shaped), Acrylic on Birch Plywood | ||
• PTN 1200. Green Top Slab, 2009, 44 1/4 x 61 1/4 inches, (Shaped), Enamel on Expanded PVC, Aluminum Frame | ||
• PTN 1202. Red-Blue Hinge, 2009, 18 1/2 x 15 inches, (Shaped), Acrylic on Expanded PVC | ||
• PTN 1201C. Green-Maroon Hinge, 2009, 29 1/2 x 31 1/2 inches, (Shaped), Acrylic on Expanded PVC | ||
|
• PTN 1201A. Brown Lean Out, 2009, 18 1/8 x 18 x 3 inches, (Shaped), Acrylic on Expanded PVC | |
• A green dot indicates that the paintng is avaiilable. • A red dot indicates that the painting is sold. • A blue dot indicates that the painting is on "hold". • A Yellow dot indicates that the painting is a work in progress or otherwise unavailable at this time. |
||
2009 Pixel Dust on Brushed Aluminum -- > | ||