2010 Diamond Paintings | |||||||
• PTN 1307. Interlocked Square, 2010, 33 7/8 x 33 7/8 x 3 inches, (Shaped), Acrylic on Expanded PVC | |||||||
• PTN 1285. Orange Twist Diamond Duo, 2010, 16 1/4 x 35 1/2 x 2 inches, Acrylic on Expanded PVC |
|||||||
• PTN 1281. Yellow-Green Diamond, 2010, 33 7/8 x 33 7/8 x 3 inches, (Shaped), Acrylic on Expanded PVC | |||||||
• PTN 1253. Black Diamond, 2010, 33 7/8 x 33 7/8 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1251. Diamond Move Tip Slab II, 2009, 25 1/2 x 25 1/2 3 1/4 inches, (Shaped), Acrylic on Expanded PVC | |||||||
• PTN 1226. Red Diamond Horizon, 49 1/2 x 49 1/2 x 3 inches, (Shaped) Acrylic on Expanded PVC | |||||||
• PTN 1225. Diamond Lock, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1204. Diamond Move Tip Slab, 2009, 24 1/2 x 24 3/4 inches, (Shaped), Acrylic on Expanded PVC | |||||||
• A green dot indicates that the paintng is avaiilable. • A red dot indicates that the painting is sold. • A blue dot indicates that the painting is on "hold". • A Yellow dot indicates that the painting is a work in progress (WIP) or otherwise unavailable at this time. |
|||||||
<- 2010 Squares on PVC 2010 Shaped Paintings on PVC -> |
|||||||