2009–2010 Square Paintings on PVC | |||||||
• PTN 1314. Large Diagonal Twist, 2010, 39 3/4 x 40 x 2 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1313B. Untitled Illusion, 2010, 50 x 50 x 7.5 cm, Acrylic on Expanded PVC | |||||||
• PTN 1311. B-V Cross Over Square, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC |
|||||||
• PTN 1305, Square Plaid II, 2010, 24 x 24 x 3 inches, Acrylic on Expanded PVC, PTN as Obj Group - Plaids | |||||||
• PTN 1304. Square Plaid I, 2010, 16 x 16 x 2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1297. Yellow Square Twist Bevel, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1296. Raspberry Square Twist Bevel, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1295. Gray and White Eighths, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1294. YO-LB Eighths, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1293. Four Triangle Twirl, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1292. Three-Quarters Blue-Gray, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1291. Turquoise-Brown Eighths, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1290. Purple-Plum Quarters, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1289. Burnt Orange-Yellow Quarters, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1288. Yellow-Rust-Blue Quarters, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1287. Lavender-Green Quarters, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1286. Silver-Blue Quarters II 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1284. Small Orange Twist II, 2010, 11 1/2 x 11 1/2 x 1 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1283. Small Orange Twist I, 2010, 11 1/2 x 11 1/2 x 1 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1282. Maroon-Green Quarters, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1280. Yellow-Gold Quarters II, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1279. Red-Black Quarters II, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1278. Four Yellow Triangles, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1277. Dark Red Lean II, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1276. Red-Orange Diamond, 2010, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1275. Yellow-Green Diamond, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1274. Twenty-Four Triangles, 2009, 20 x 20 x 2 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1272. Diamond Split, 2009, 20 x 20 x 2 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1265. Blue Quad Lean, 2009, 20 x 20 x 2 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1264. Tetra Un-Square, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1263. Red Un-Square Lean, 2009, 20 x 20 x 2 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1262. Lavender Square Twirl, 2009, 20 x 20 x 2 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1261. Ex-Quarters, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1260. Red-Black Quarters, 2009, 20 x 20 x 2 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1259. Blue-Silver Quarters, 2009, 20 x 20 x 2 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1258. Black Un-Square, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1257. Red Bevel Square, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1256. Orange Bevel Square, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1246-49_v3. Four Un-Square Twists, 2009, 44 x 44 x 2 1/2 inches, Acrylic on Expanded PVC (These four paintings can be hung as a set at the collector's) |
|||||||
• PTN 1246-49_v5. Four Un-Square Twists, 2009, 44 x 44 x 2 1/2 inches, Acrylic on Expanded PVC (oblique view) |
|||||||
• PTN 1246-49_v1. Four Un-Square Twists, 2009, 44 x 44 x 2 1/2 inches, Acrylic on Expanded PVC |
|||||||
•PTN 1249. Orange Un-Square Twist, 2009, 20 x 20 x 2 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1248. Green Un-Square Twist, 2009, 20 x 20 x 2 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1247. Lavender Un-Square Twist, 2009, 20 x 20 x 2 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1246. Orchid Un-Square Twist, 2009, 20 x 20 x 2 1/2 inches, Acrylic on Expanded PVC | |||||||
• PTN 1240. Green-Gold Square Twist, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC Charlotte Jackson Fine Art, Santa Fe, NM |
|||||||
• PTN 1239. Orange-Red Square Twist, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1238. Chartreuse Square Twist, 2009, 24 x 24 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1237. Un-Square Twist, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1233. Depressed Square Twist, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1232. Pink Square Twist, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1231. Orange Square Twist, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC |
|||||||
• PTN 1230. Turquoise Square Skew, 2009, 11 7/8 x 11 7/8 x 1 1/8 inches, Acrylic on Aluminum | |||||||
• PTN 1219. Triangle Twist, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1218. Diagonal Square Twist, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC Available at Charlotte Jackson Fine Art, Santa Fe, NM |
|||||||
• PTN 1217. B-V with Yellow Zip, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC |
|||||||
• PTN 1216. Three by Three Grid, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1215. Red Yellow Blue Skew, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1214. Red Groove Blues, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1213. Malta Night, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1212. Stripe Stack, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• PTN 1211. Yellow-Gold Quarters, 2009, 20 x 20 x 3 inches, Acrylic on Expanded PVC | |||||||
• A green dot indicates that the paintng is avaiilable. • A red dot indicates that the painting is sold. • A blue dot indicates that the painting is on "hold". • A Yellow dot indicates that the painting is a work in progress (WIP) or otherwise unavailable at this time. |
|||||||
2010 Diamonds on PVC -> | |||||||